Lesser Black-backed Gull Larus fuscus recoveries
These birds ringed as part of the North West England Gulls Project have been recovered elsewhere, or have been ringed elsewhere and re-captured or re-sighted by us. Click on a ring number to see a life history for that bird and a map of its known movements.
| Ring number | Age / sex | Activity | Date | Location | Movement | Duration | |
|---|---|---|---|---|---|---|---|
|
N:G77 |
1 | Ringed | 04 Jul 2024 | Bowland - Brennand West, Lancashire | |||
| Colour marks read | 25 Mar 2026 | Playa del Aguileiro, Tapia de Casariego, Asturias, Spain, Asturias (Oviedo), Spain | 1204km SSW | 1y 8m 21d | |||
|
N:15Y |
1 | Ringed | 04 Jul 2023 | Bowland - Langden Head, Lancashire | |||
| Colour marks read | 10 Oct 2023 | Vertedero R S U los Ruices, Malaga, Spain | 1918km S | 0y 3m 6d | |||
| Colour marks read | 12 Jan 2024 | Malaga Harbour, Malaga, Spain | 1920km S | 0y 6m 8d | |||
| Colour marks read | 04 Mar 2024 | Vertedero R S U los Ruices, Malaga, Spain | 1918km S | 0y 8m 0d | |||
| Colour marks read | 29 May 2024 | Cetina saltworks, Peurto Real, Cadiz, Spain | 1948km S | 0y 10m 25d | |||
| Colour marks read | 02 Oct 2025 | Redgate Recycling Centre, Gorton, Greater Manchester | 61km SSE | 2y 2m 28d | |||
| Colour marks read | 21 Mar 2026 | Vertedero R S U los Ruices, Malaga, Spain | 1918km S | 2y 8m 17d | |||
|
N:28Y |
1 | Ringed | 04 Jul 2023 | Bowland - Langden Head, Lancashire | |||
| Colour marks read | 05 Feb 2024 | Caleta de Vélez, Malaga, Spain | 1919km S | 0y 7m 1d | |||
| Colour marks read | 21 Mar 2024 | Vertedero R S U los Ruices, Malaga, Spain | 1918km S | 0y 8m 17d | ➖ | ||
| Colour marks read | 15 Apr 2025 | Vertedero R S U los Ruices, Malaga, Spain | 1918km S | 1y 9m 11d | |||
| Colour marks read | 09 Jan 2026 | Vertedero R S U los Ruices, Malaga, Spain | 1918km S | 2y 6m 5d | |||
| Colour marks read | 21 Mar 2026 | Vertedero R S U los Ruices, Malaga, Spain | 1918km S | 2y 8m 17d | |||
| Colour marks read | 21 Mar 2024 to 21 Mar 2026 |
Vertedero R S U los Ruices, Malaga, Spain | 1918km S | 2y 8m 17d | ➕ | ||
|
N:3P8 |
1 | Ringed | 27 Jun 2025 | Walney Island, Cumbria | |||
| Colour marks read | 02 Nov 2025 | Praia de Mira, Coimbra, Portugal | 1569km SSW | 0y 4m 6d | |||
| Colour marks read | 10 Dec 2025 | Vertedero R S U los Ruices, Malaga, Spain | 1928km S | 0y 5m 13d | ➖ | ||
| Colour marks read | 15 Dec 2025 | Vertedero R S U los Ruices, Malaga, Spain | 1928km S | 0y 5m 18d | |||
| Colour marks read | 19 Dec 2025 | Vertedero R S U los Ruices, Malaga, Spain | 1928km S | 0y 5m 22d | |||
| Colour marks read | 01 Feb 2026 | Vertedero R S U los Ruices, Malaga, Spain | 1928km S | 0y 7m 5d | |||
| Colour marks read | 24 Feb 2026 | Vertedero R S U los Ruices, Malaga, Spain | 1928km S | 0y 7m 28d | |||
| Colour marks read | 07 Mar 2026 | Vertedero R S U los Ruices, Malaga, Spain | 1928km S | 0y 8m 8d | |||
| Colour marks read | 10 Mar 2026 | Vertedero R S U los Ruices, Malaga, Spain | 1928km S | 0y 8m 11d | |||
| Colour marks read | 21 Mar 2026 | Vertedero R S U los Ruices, Malaga, Spain | 1928km S | 0y 8m 22d | |||
| Colour marks read | 10 Dec 2025 to 21 Mar 2026 |
Vertedero R S U los Ruices, Malaga, Spain | 1928km S | 0y 8m 22d | ➕ | ||
|
N:1L5 |
1 | Ringed | 05 Jul 2023 | Bowland - Langden Head, Lancashire | |||
| Colour marks read | 20 Mar 2026 | Vertedero R S U los Ruices, Malaga, Spain | 1918km S | 2y 8m 15d | |||
|
N:66U |
1 | Ringed | 06 Jul 2022 | Bowland - Langden Head, Lancashire | |||
| Colour marks read | 18 Mar 2026 | Agadir beach, Agadir, Morocco, Morocco | 2675km SSW | 3y 8m 12d | |||
|
N:23T |
1 | Ringed | 05 Jul 2022 | Bowland - Woodyards, Lancashire | |||
| Colour marks read | 26 Oct 2022 | Penarronda Beach, Asturias (Oviedo), Spain | 1206km SSW | 0y 3m 21d | ➖ | ||
| Colour marks read | 09 Dec 2022 | Penarronda Beach, Asturias (Oviedo), Spain | 1206km SSW | 0y 5m 4d | |||
| Colour marks read | 26 Oct 2022 to 09 Dec 2022 |
Penarronda Beach, Asturias (Oviedo), Spain | 1206km SSW | 0y 5m 4d | ➕ | ||
| Colour marks read | 20 Feb 2023 | Serantes Beach, Asturias (Oviedo), Spain | 1205km SSW | 0y 7m 15d | |||
| Colour marks read | 31 Mar 2023 | Playa de Serantes, Tapia de Casariego, Asturias (Oviedo), Spain | 1205km SSW | 0y 8m 26d | |||
| Colour marks read | 26 Apr 2023 | San Lorenzo Beach, Gijon, Asturias (Oviedo), Spain | 1186km SSW | 0y 9m 21d | |||
| Colour marks read | 27 May 2023 | La Calostra, Tapia, Asturias (Oviedo), Spain | 1203km SSW | 0y 10m 22d | |||
| Colour marks read | 02 Sep 2023 | Playa de Serantes, Tapia de Casariego, Asturias (Oviedo), Spain | 1205km SSW | 1y 1m 28d | |||
| Colour marks read | 02 Dec 2023 | Playa de Penarronda, Asturias (Oviedo), Spain | 1206km SSW | 1y 4m 27d | |||
| Colour marks read | 14 Nov 2024 | Villamil, Asturias (Oviedo), Spain | 1206km SSW | 2y 4m 9d | |||
| Colour marks read | 05 Dec 2024 | Playa de Serantes, Tapia de Casariego, Asturias (Oviedo), Spain | 1205km SSW | 2y 5m 0d | |||
| Colour marks read | 17 Dec 2024 | Playa de Penarronda, Asturias (Oviedo), Spain | 1206km SSW | 2y 5m 12d | ➖ | ||
| Colour marks read | 31 Jan 2025 | Playa de Penarronda, Asturias (Oviedo), Spain | 1206km SSW | 2y 6m 26d | |||
| Colour marks read | 07 Feb 2025 | Playa de Penarronda, Asturias (Oviedo), Spain | 1206km SSW | 2y 7m 2d | |||
| Colour marks read | 11 Feb 2025 | Playa de Penarronda, Asturias (Oviedo), Spain | 1206km SSW | 2y 7m 6d | |||
| Colour marks read | 20 Feb 2025 | Playa de Penarronda, Asturias (Oviedo), Spain | 1206km SSW | 2y 7m 15d | |||
| Colour marks read | 24 Feb 2025 | Playa de Penarronda, Asturias (Oviedo), Spain | 1206km SSW | 2y 7m 19d | |||
| Colour marks read | 28 Feb 2025 | Playa de Penarronda, Asturias (Oviedo), Spain | 1206km SSW | 2y 7m 23d | |||
| Colour marks read | 02 Mar 2025 | Playa de Penarronda, Asturias (Oviedo), Spain | 1206km SSW | 2y 7m 25d | |||
| Colour marks read | 17 Dec 2024 to 02 Mar 2025 |
Playa de Penarronda, Asturias (Oviedo), Spain | 1206km SSW | 2y 7m 25d | ➕ | ||
| Colour marks read | 05 Mar 2025 | Playa del Aguileiro, Tapia de Casariego, Asturias, Spain, Asturias (Oviedo), Spain | 1204km SSW | 2y 8m 0d | |||
| Colour marks read | 11 Mar 2025 | Playa de Penarronda, Asturias (Oviedo), Spain | 1206km SSW | 2y 8m 6d | ➖ | ||
| Colour marks read | 13 Mar 2025 | Playa de Penarronda, Asturias (Oviedo), Spain | 1206km SSW | 2y 8m 8d | |||
| Colour marks read | 14 Mar 2025 | Playa de Penarronda, Asturias (Oviedo), Spain | 1206km SSW | 2y 8m 9d | |||
| Colour marks read | 11 Mar 2025 to 14 Mar 2025 |
Playa de Penarronda, Asturias (Oviedo), Spain | 1206km SSW | 2y 8m 9d | ➕ | ||
| Colour marks read | 24 Mar 2025 | Playa del Aguileiro, Tapia de Casariego, Asturias, Spain, Asturias (Oviedo), Spain | 1204km SSW | 2y 8m 19d | |||
| Colour marks read | 12 Oct 2025 | Playa de Serantes, Tapia de Casariego, Asturias (Oviedo), Spain | 1205km SSW | 3y 3m 7d | |||
| Colour marks read | 21 Oct 2025 | La Calostra, Tapia, Asturias (Oviedo), Spain | 1203km SSW | 3y 3m 16d | |||
| Colour marks read | 15 Nov 2025 | Santa Gadea, Tapia de Casariego, Asturias (Oviedo), Spain | 1206km SSW | 3y 4m 10d | |||
| Colour marks read | 01 Dec 2025 | Playa de Serantes, Tapia de Casariego, Asturias (Oviedo), Spain | 1205km SSW | 3y 4m 26d | |||
| Colour marks read | 19 Dec 2025 | Playa de Penarronda, Asturias (Oviedo), Spain | 1206km SSW | 3y 5m 14d | |||
| Colour marks read | 21 Dec 2025 | Playa de Serantes, Tapia de Casariego, Asturias (Oviedo), Spain | 1205km SSW | 3y 5m 16d | |||
| Colour marks read | 04 Feb 2026 | La Calostra, Tapia, Asturias (Oviedo), Spain | 1203km SSW | 3y 6m 30d | |||
| Colour marks read | 06 Mar 2026 | Playa de Penarronda, Asturias (Oviedo), Spain | 1206km SSW | 3y 8m 1d | ➖ | ||
| Colour marks read | 17 Mar 2026 | Playa de Penarronda, Asturias (Oviedo), Spain | 1206km SSW | 3y 8m 12d | |||
| Colour marks read | 06 Mar 2026 to 17 Mar 2026 |
Playa de Penarronda, Asturias (Oviedo), Spain | 1206km SSW | 3y 8m 12d | ➕ | ||
|
N:P81 |
1 | Ringed | 06 Jul 2022 | Bowland - Langden Head, Lancashire | |||
| Colour marks read | 19 Feb 2025 | Poza de Navia, Navia, Asturias, Spain, Asturias (Oviedo), Spain | 1193km SSW | 2y 7m 13d | |||
| Colour marks read | 28 Feb 2025 | Playa de Penarronda, Asturias (Oviedo), Spain | 1198km SSW | 2y 7m 22d | |||
| Colour marks read | 18 Dec 2025 | Playa del Aguileiro, Tapia de Casariego, Asturias, Spain, Asturias (Oviedo), Spain | 1196km SSW | 3y 5m 12d | |||
| Colour marks read | 21 Feb 2026 | Poza de Navia, Navia, Asturias, Spain, Asturias (Oviedo), Spain | 1193km SSW | 3y 7m 15d | |||
| Colour marks read | 17 Mar 2026 | Playa del Aguileiro, Tapia de Casariego, Asturias, Spain, Asturias (Oviedo), Spain | 1196km SSW | 3y 8m 11d | |||
|
N:G22 |
1 | Ringed | 02 Jul 2024 | Bowland - Langden Head, Lancashire | |||
| Colour marks read | 17 Mar 2026 | Playa de Arealonga, Barreiros, Lugo, Galicia, Spain, Lugo, Spain | 1201km SSW | 1y 8m 15d | |||
|
N:32W |
1 | Ringed | 15 Jul 2022 | Walney Island, Cumbria | |||
| Colour marks read | 17 Jul 2023 | Viridor recycling Centre, Sheffield, South Yorkshire | 135km ESE | 1y 0m 2d | |||
| Colour marks read | 12 Mar 2026 | Tarrast Bridge, Oued Sous, Agadir, Morocco, Morocco | 2686km SSW | 3y 7m 25d | ➖ | ||
| Colour marks read | 14 Mar 2026 | Tarrast Bridge, Oued Sous, Agadir, Morocco, Morocco | 2686km SSW | 3y 7m 27d | |||
| Colour marks read | 12 Mar 2026 to 14 Mar 2026 |
Tarrast Bridge, Oued Sous, Agadir, Morocco, Morocco | 2686km SSW | 3y 7m 27d | ➕ |
- Page 4 of 125
- Latest
- More recent
- Older
- Oldest
