Lesser Black-backed Gull Larus fuscus recoveries
These birds ringed as part of the North West England Gulls Project have been recovered elsewhere, or have been ringed elsewhere and re-captured or re-sighted by us. Click on a ring number to see a life history for that bird and a map of its known movements.
| Ring number | Age / sex | Activity | Date | Location | Movement | Duration | |
|---|---|---|---|---|---|---|---|
|
N:5V2 |
1 | Ringed | 02 Jul 2024 | Bowland - Langden Head, Lancashire | |||
| Colour marks read | 08 Jan 2025 | Vertedero R S U los Ruices, Malaga, Spain | 1918km S | 0y 6m 6d | ➖ | ||
| Colour marks read | 10 Jan 2025 | Vertedero R S U los Ruices, Malaga, Spain | 1918km S | 0y 6m 8d | |||
| Colour marks read | 17 Feb 2025 | Vertedero R S U los Ruices, Malaga, Spain | 1918km S | 0y 7m 15d | |||
| Colour marks read | 16 Jan 2026 | Vertedero R S U los Ruices, Malaga, Spain | 1918km S | 1y 6m 14d | |||
| Colour marks read | 01 Feb 2026 | Vertedero R S U los Ruices, Malaga, Spain | 1918km S | 1y 6m 30d | |||
| Colour marks read | 08 Jan 2025 to 01 Feb 2026 |
Vertedero R S U los Ruices, Malaga, Spain | 1918km S | 1y 6m 30d | ➕ | ||
|
N:P98 |
1 | Ringed | 06 Jul 2022 | Bowland - Langden Head, Lancashire | |||
| Colour marks read | 19 Oct 2022 | La Courtrie landfill, Le Louroux-Béconnais , Maine-et-Loire, France | 725km S | 0y 3m 13d | |||
| Colour marks read | 03 Nov 2022 | Champteusse sur Baconne, Maine-et-Loire, France | 713km SSE | 0y 3m 28d | |||
| Colour marks read | 31 Jan 2026 | Sonzay Rubbish Dump, Indre-et-Loire, France | 749km SSE | 3y 6m 25d | |||
|
N:80W |
1 | Ringed | 28 Jun 2024 | Walney Island, Cumbria | |||
| Colour marks read | 31 Jan 2026 | Pointe des 3 Pierres, Saint-Denis d'Oléron, Charente-Maritime, France | 904km S | 1y 7m 3d | |||
|
N:82L |
1 | Ringed | 16 Jul 2025 | Walney Island, Cumbria | |||
|
N:Y44 |
1 | Ringed | 08 Jul 2021 | Bowland - Langden Head, Lancashire | |||
| Colour marks read | 05 Feb 2022 | Colindres, Cantabria, Santander, Spain | 1174km S | 0y 6m 28d | ➖ | ||
| Colour marks read | 13 Aug 2022 | Colindres, Cantabria, Santander, Spain | 1174km S | 1y 1m 5d | |||
| Colour marks read | 13 Sep 2022 | Colindres, Cantabria, Santander, Spain | 1174km S | 1y 2m 5d | |||
| Colour marks read | 15 Sep 2022 | Colindres, Cantabria, Santander, Spain | 1174km S | 1y 2m 7d | |||
| Colour marks read | 01 Nov 2022 | Colindres, Cantabria, Santander, Spain | 1174km S | 1y 3m 24d | |||
| Colour marks read | 05 Feb 2022 to 01 Nov 2022 |
Colindres, Cantabria, Santander, Spain | 1174km S | 1y 3m 24d | ➕ | ||
| Colour marks read | 02 Dec 2022 | Santona, Santander, Spain | 1172km S | 1y 4m 24d | |||
| Colour marks read | 15 Jan 2023 | Marismas de Santona, Santander, Spain | 1170km S | 1y 6m 7d | |||
| Colour marks read | 13 Aug 2023 | Colindres, Cantabria, Santander, Spain | 1174km S | 2y 1m 5d | ➖ | ||
| Colour marks read | 02 Sep 2023 | Colindres, Cantabria, Santander, Spain | 1174km S | 2y 1m 25d | |||
| Colour marks read | 12 Nov 2023 | Colindres, Cantabria, Santander, Spain | 1174km S | 2y 4m 4d | |||
| Colour marks read | 31 Mar 2024 | Colindres, Cantabria, Santander, Spain | 1174km S | 2y 8m 23d | |||
| Colour marks read | 20 Aug 2024 | Colindres, Cantabria, Santander, Spain | 1174km S | 3y 1m 12d | |||
| Colour marks read | 31 Aug 2024 | Colindres, Cantabria, Santander, Spain | 1174km S | 3y 1m 23d | |||
| Colour marks read | 29 Sep 2024 | Colindres, Cantabria, Santander, Spain | 1174km S | 3y 2m 21d | |||
| Colour marks read | 15 Oct 2024 | Colindres, Cantabria, Santander, Spain | 1174km S | 3y 3m 7d | |||
| Colour marks read | 13 Aug 2023 to 15 Oct 2024 |
Colindres, Cantabria, Santander, Spain | 1174km S | 3y 3m 7d | ➕ | ||
| Colour marks read | 27 Dec 2024 | Cicero, Cantabria, Santander, Spain | 1172km S | 3y 5m 19d | |||
| Colour marks read | 03 Feb 2025 | Colindres, Cantabria, Santander, Spain | 1174km S | 3y 6m 26d | |||
| Colour marks read | 13 Mar 2025 | Playa Salvé de Laredo, N.E. Coast of Spain, Spain | 1172km S | 3y 8m 5d | |||
| Colour marks read | 27 Jan 2026 | Marismas de Santona, Santander, Spain | 1170km S | 4y 6m 19d | |||
|
N:2B6 |
1 | Ringed | 06 Jul 2023 | Bowland - Brennand West, Lancashire | |||
| Colour marks read | 15 Dec 2025 | Vertedero R S U los Ruices, Malaga, Spain | 1926km S | 2y 5m 9d | ➖ | ||
| Colour marks read | 09 Jan 2026 | Vertedero R S U los Ruices, Malaga, Spain | 1926km S | 2y 6m 3d | |||
| Colour marks read | 25 Jan 2026 | Vertedero R S U los Ruices, Malaga, Spain | 1926km S | 2y 6m 19d | |||
| Colour marks read | 15 Dec 2025 to 25 Jan 2026 |
Vertedero R S U los Ruices, Malaga, Spain | 1926km S | 2y 6m 19d | ➕ | ||
|
N:G33 |
1 | Ringed | 02 Jul 2024 | Bowland - Langden Head, Lancashire | |||
| Colour marks read | 04 Jan 2025 | Villarrasa landfill , Huelva, Spain | 1866km S | 0y 6m 2d | |||
| Colour marks read | 25 Jan 2026 | Vertedero R S U los Ruices, Malaga, Spain | 1918km S | 1y 6m 23d | |||
|
N:6E8 |
1 | Ringed | 12 Jul 2024 | Bowland - Brennand West, Lancashire | |||
| Colour marks read | 25 Jan 2026 | Vertedero R S U los Ruices, Malaga, Spain | 1926km S | 1y 6m 13d | |||
|
N:7U4 |
1 | Ringed | 09 Jul 2025 | Walney Island, Cumbria | |||
| Colour marks read | 10 Oct 2025 | Cacela Velha, Algarve, Faro, Portugal | 1909km SSW | 0y 3m 1d | |||
| Colour marks read | 10 Dec 2025 | Vertedero R S U los Ruices, Malaga, Spain | 1928km S | 0y 5m 1d | ➖ | ||
| Colour marks read | 14 Jan 2026 | Vertedero R S U los Ruices, Malaga, Spain | 1928km S | 0y 6m 5d | |||
| Colour marks read | 21 Jan 2026 | Vertedero R S U los Ruices, Malaga, Spain | 1928km S | 0y 6m 12d | |||
| Colour marks read | 25 Jan 2026 | Vertedero R S U los Ruices, Malaga, Spain | 1928km S | 0y 6m 16d | |||
| Colour marks read | 10 Dec 2025 to 25 Jan 2026 |
Vertedero R S U los Ruices, Malaga, Spain | 1928km S | 0y 6m 16d | ➕ | ||
|
N:5P1 |
1 | Ringed | 04 Jul 2025 | Bowland - Woodyards, Lancashire | |||
| Colour marks read | 13 Jan 2026 | Agadir beach, Agadir, Morocco, Morocco | 2683km SSW | 0y 6m 9d | ➖ | ||
| Colour marks read | 15 Jan 2026 | Agadir beach, Agadir, Morocco, Morocco | 2683km SSW | 0y 6m 11d | |||
| Colour marks read | 13 Jan 2026 to 15 Jan 2026 |
Agadir beach, Agadir, Morocco, Morocco | 2683km SSW | 0y 6m 11d | ➕ | ||
| Colour marks read | 23 Jan 2026 | Oued Sous - Ait Melloul, Agadir, Morocco, Morocco | 2687km SSW | 0y 6m 19d |
- Page 11 of 125
- Latest
- More recent
- Older
- Oldest
