Lesser Black-backed Gull Larus fuscus recoveries
These birds ringed as part of the North West England Gulls Project have been recovered elsewhere, or have been ringed elsewhere and re-captured or re-sighted by us. Click on a ring number to see a life history for that bird and a map of its known movements.
| Ring number | Age / sex | Activity | Date | Location | Movement | Duration | |
|---|---|---|---|---|---|---|---|
|
N:5Y6 |
3 | Ringed | 23 Aug 2026 | Christy Pool, Walney Island, Cumbria | |||
| Colour marks read | 16 Sep 2026 | Christy Pool, Walney, Cumbria | 0km E | 0y 0m 24d | ➖ | ||
| Colour marks read | 24 Sep 2026 | Christy Pool, Walney, Cumbria | 0km E | 0y 1m 1d | |||
| Colour marks read | 16 Sep 2026 to 24 Sep 2026 |
Christy Pool, Walney, Cumbria | 0km E | 0y 1m 1d | ➕ | ||
| Colour marks read | 29 Sep 2026 | Near Barrow, Cumbria | 1km E | 0y 1m 6d | |||
| Colour marks read | 09 Oct 2026 | Playa del Aguileiro, Tapia de Casariego, Asturias, Spain, Asturias (Oviedo), Spain | 1201km SSW | 0y 1m 16d | |||
|
N:G01 |
1 | Ringed | 29 Jul 2021 | Derwent Water, Cumbria | |||
| Colour marks read | 05 Sep 2021 | River Lune, Lancashire | 68km SSE | 0y 1m 7d | |||
| Colour marks read | 20 Jul 2022 | Cotesbach landfill site, Leicestershire | 271km SSE | 0y 11m 21d | |||
| Colour marks read | 23 May 2026 | Derwent Water, Cumbria | 0km | 4y 9m 24d | |||
| Colour marks read | 20 Sep 2026 | Cat Bells summit NY245198 , Cumbria | 1km SW | 5y 1m 22d | |||
| Colour marks read | 29 Sep 2026 | Derwent Water, Cumbria | 0km | 5y 2m 0d | ➖ | ||
| Colour marks read | 30 Sep 2026 | Derwent Water, Cumbria | 0km | 5y 2m 1d | |||
| Colour marks read | 29 Sep 2026 to 30 Sep 2026 |
Derwent Water, Cumbria | 0km | 5y 2m 1d | ➕ | ||
|
N:23T |
1 | Ringed | 05 Jul 2022 | Bowland - Woodyards, Lancashire | |||
| Colour marks read | 26 Oct 2022 | Penarronda Beach, Asturias (Oviedo), Spain | 1206km SSW | 0y 3m 21d | ➖ | ||
| Colour marks read | 09 Dec 2022 | Penarronda Beach, Asturias (Oviedo), Spain | 1206km SSW | 0y 5m 4d | |||
| Colour marks read | 26 Oct 2022 to 09 Dec 2022 |
Penarronda Beach, Asturias (Oviedo), Spain | 1206km SSW | 0y 5m 4d | ➕ | ||
| Colour marks read | 20 Feb 2023 | Serantes Beach, Asturias (Oviedo), Spain | 1205km SSW | 0y 7m 15d | |||
| Colour marks read | 31 Mar 2023 | Playa de Serantes, Tapia de Casariego, Asturias (Oviedo), Spain | 1205km SSW | 0y 8m 26d | |||
| Colour marks read | 26 Apr 2023 | San Lorenzo Beach, Gijon, Asturias (Oviedo), Spain | 1186km SSW | 0y 9m 21d | |||
| Colour marks read | 27 May 2023 | La Calostra, Tapia, Asturias (Oviedo), Spain | 1203km SSW | 0y 10m 22d | |||
| Colour marks read | 02 Sep 2023 | Playa de Serantes, Tapia de Casariego, Asturias (Oviedo), Spain | 1205km SSW | 1y 1m 28d | |||
| Colour marks read | 02 Dec 2023 | Playa de Penarronda, Asturias (Oviedo), Spain | 1206km SSW | 1y 4m 27d | |||
| Colour marks read | 14 Nov 2024 | Villamil, Asturias (Oviedo), Spain | 1206km SSW | 2y 4m 9d | |||
| Colour marks read | 05 Dec 2024 | Playa de Serantes, Tapia de Casariego, Asturias (Oviedo), Spain | 1205km SSW | 2y 5m 0d | |||
| Colour marks read | 17 Dec 2024 | Playa de Penarronda, Asturias (Oviedo), Spain | 1206km SSW | 2y 5m 12d | ➖ | ||
| Colour marks read | 31 Jan 2025 | Playa de Penarronda, Asturias (Oviedo), Spain | 1206km SSW | 2y 6m 26d | |||
| Colour marks read | 07 Feb 2025 | Playa de Penarronda, Asturias (Oviedo), Spain | 1206km SSW | 2y 7m 2d | |||
| Colour marks read | 11 Feb 2025 | Playa de Penarronda, Asturias (Oviedo), Spain | 1206km SSW | 2y 7m 6d | |||
| Colour marks read | 20 Feb 2025 | Playa de Penarronda, Asturias (Oviedo), Spain | 1206km SSW | 2y 7m 15d | |||
| Colour marks read | 24 Feb 2025 | Playa de Penarronda, Asturias (Oviedo), Spain | 1206km SSW | 2y 7m 19d | |||
| Colour marks read | 28 Feb 2025 | Playa de Penarronda, Asturias (Oviedo), Spain | 1206km SSW | 2y 7m 23d | |||
| Colour marks read | 02 Mar 2025 | Playa de Penarronda, Asturias (Oviedo), Spain | 1206km SSW | 2y 7m 25d | |||
| Colour marks read | 17 Dec 2024 to 02 Mar 2025 |
Playa de Penarronda, Asturias (Oviedo), Spain | 1206km SSW | 2y 7m 25d | ➕ | ||
| Colour marks read | 05 Mar 2025 | Playa del Aguileiro, Tapia de Casariego, Asturias, Spain, Asturias (Oviedo), Spain | 1204km SSW | 2y 8m 0d | |||
| Colour marks read | 11 Mar 2025 | Playa de Penarronda, Asturias (Oviedo), Spain | 1206km SSW | 2y 8m 6d | ➖ | ||
| Colour marks read | 13 Mar 2025 | Playa de Penarronda, Asturias (Oviedo), Spain | 1206km SSW | 2y 8m 8d | |||
| Colour marks read | 14 Mar 2025 | Playa de Penarronda, Asturias (Oviedo), Spain | 1206km SSW | 2y 8m 9d | |||
| Colour marks read | 11 Mar 2025 to 14 Mar 2025 |
Playa de Penarronda, Asturias (Oviedo), Spain | 1206km SSW | 2y 8m 9d | ➕ | ||
| Colour marks read | 24 Mar 2025 | Playa del Aguileiro, Tapia de Casariego, Asturias, Spain, Asturias (Oviedo), Spain | 1204km SSW | 2y 8m 19d | |||
| Colour marks read | 12 Oct 2025 | Playa de Serantes, Tapia de Casariego, Asturias (Oviedo), Spain | 1205km SSW | 3y 3m 7d | |||
| Colour marks read | 21 Oct 2025 | La Calostra, Tapia, Asturias (Oviedo), Spain | 1203km SSW | 3y 3m 16d | |||
| Colour marks read | 15 Nov 2025 | Santa Gadea, Tapia de Casariego, Asturias (Oviedo), Spain | 1206km SSW | 3y 4m 10d | |||
| Colour marks read | 01 Dec 2025 | Playa de Serantes, Tapia de Casariego, Asturias (Oviedo), Spain | 1205km SSW | 3y 4m 26d | |||
| Colour marks read | 19 Dec 2025 | Playa de Penarronda, Asturias (Oviedo), Spain | 1206km SSW | 3y 5m 14d | |||
| Colour marks read | 21 Dec 2025 | Playa de Serantes, Tapia de Casariego, Asturias (Oviedo), Spain | 1205km SSW | 3y 5m 16d | |||
| Colour marks read | 04 Feb 2026 | La Calostra, Tapia, Asturias (Oviedo), Spain | 1203km SSW | 3y 6m 30d | |||
| Colour marks read | 06 Mar 2026 | Playa de Penarronda, Asturias (Oviedo), Spain | 1206km SSW | 3y 8m 1d | ➖ | ||
| Colour marks read | 17 Mar 2026 | Playa de Penarronda, Asturias (Oviedo), Spain | 1206km SSW | 3y 8m 12d | |||
| Colour marks read | 06 Mar 2026 to 17 Mar 2026 |
Playa de Penarronda, Asturias (Oviedo), Spain | 1206km SSW | 3y 8m 12d | ➕ | ||
| Colour marks read | 23 Aug 2026 | Playa de Serantes, Tapia de Casariego, Asturias (Oviedo), Spain | 1205km SSW | 4y 1m 18d | ➖ | ||
| Colour marks read | 13 Sep 2026 | Playa de Serantes, Tapia de Casariego, Asturias (Oviedo), Spain | 1205km SSW | 4y 2m 8d | |||
| Colour marks read | 23 Aug 2026 to 13 Sep 2026 |
Playa de Serantes, Tapia de Casariego, Asturias (Oviedo), Spain | 1205km SSW | 4y 2m 8d | ➕ | ||
| Colour marks read | 27 Sep 2026 | Serantes Beach, Asturias (Oviedo), Spain | 1205km SSW | 4y 2m 22d | |||
| Colour marks read | 08 Oct 2026 | Playa de Penarronda, Asturias (Oviedo), Spain | 1206km SSW | 4y 3m 3d | |||
|
N:93S |
1 | Ringed | 09 Jul 2026 | Bowland - Langden Head, Lancashire | |||
| Colour marks read | 08 Oct 2026 | Arch Beach, Alderney, English Channel and Irish Sea, English Channel and Irish Sea - Islands | 470km S | 0y 2m 29d | |||
|
N:4S8 |
1 | Ringed | 03 Jul 2026 | Bowland - Abbeystead Fell, Lancashire | |||
| Colour marks read | 27 Sep 2026 | Canido Beach, Coruna, Spain | 1271km SSW | 0y 2m 24d | |||
| Colour marks read | 07 Oct 2026 | Matosinhos Beach, Matosinhos, Porto, Portugal | 1497km SSW | 0y 3m 4d | |||
|
N:94S |
1 | Ringed | 09 Jul 2026 | Bowland - Langden Head, Lancashire | |||
| Colour marks read | 07 Oct 2026 | Matosinhos Beach, Matosinhos, Porto, Portugal | 1489km SSW | 0y 2m 28d | |||
|
N:3LJ |
1 | Ringed | 29 Jun 2026 | Liverpool University, Merseyside | |||
| Colour marks read | 06 Oct 2026 | Corblets Beach, Saint Anne, Alderney, Channel Islands | 412km S | 0y 3m 7d | |||
|
N:C19 |
1 | Ringed | 07 Jul 2018 | Bowland - Langden Head, Lancashire | |||
| Colour marks read | 19 Oct 2018 | Matosinhos Beach, Matosinhos, Porto, Portugal | 1489km SSW | 0y 3m 12d | |||
| Colour marks read | 05 Oct 2026 | Middleton Moor, Derbyshire | 98km SE | 8y 2m 28d | |||
|
N:L70 |
1 | Ringed | 04 Jul 2019 | Bowland - Langden Head, Lancashire | |||
| Colour marks read | 05 Oct 2026 | Condover, Shropshire | 143km S | 7y 3m 1d | |||
|
N:9U1 |
1 | Ringed | 09 Jul 2025 | Walney Island, Cumbria |
- Page 2 of 138
- Latest
- More recent
- Older
- Oldest
