Recovery map for Lesser Black-backed Gull GY40250
N:2U2 |
Movement details
This map shows the resighting and recapture history for the Lesser Black-backed Gull ringed with metal ring GY40250. At ringing it was aged as a nestling (EURING code 1).
| Activity | Date | Location | Movement | Duration | |
|---|---|---|---|---|---|
| Ringed | 04 Jul 2025 | Bowland - Abbeystead Fell, Lancashire | |||
| Colour marks read | 21 Oct 2025 | Praia da Caparica, Setúbal, Portugal | 1997km SSW | 0y 3m 17d | ➖ |
| Colour marks read | 22 Oct 2025 | Praia da Caparica, Setúbal, Portugal | 1997km SSW | 0y 3m 18d | |
| Colour marks read | 23 Oct 2025 | Praia da Caparica, Setúbal, Portugal | 1997km SSW | 0y 3m 19d | |
| Colour marks read | 21 Oct 2025 to 23 Oct 2025 |
Praia da Caparica, Setúbal, Portugal | 1997km SSW | 0y 3m 19d | ➕ |
