North West England Gull Project

P1130439.jpg

Recovery map for Lesser Black-backed Gull GY40031

N:3E7

Movement details

This map shows the resighting and recapture history for the Lesser Black-backed Gull ringed with metal ring GY40031. At ringing it was aged as a nestling (EURING code 1).

Activity Date Location Movement Duration
Ringed 05 Jul 2024 Bowland - Langden Head, Lancashire
Colour marks read 21 Oct 2024 Queens Park Lake, Lancashire 26km SSE 0y 3m 16d
Colour marks read 24 Oct 2024 Queens Park Lake, Lancashire 26km SSE 0y 3m 19d
Colour marks read 29 Nov 2024 Queens Park Lake, Lancashire 26km SSE 0y 4m 24d
Colour marks read 26 Dec 2024 Queens Park Lake, Lancashire 26km SSE 0y 5m 21d
Colour marks read 31 Dec 2024 Queens Park Lake, Lancashire 26km SSE 0y 5m 26d
Colour marks read 04 Jan 2025 Queens Park Lake, Lancashire 26km SSE 0y 5m 30d
Colour marks read 09 Jan 2025 Queens Park Lake, Lancashire 26km SSE 0y 6m 4d
Colour marks read 12 Jan 2025 Queens Park Lake, Lancashire 26km SSE 0y 6m 7d
Colour marks read 14 Jan 2025 Queens Park Lake, Lancashire 26km SSE 0y 6m 9d
Colour marks read 23 Jan 2025 Queens Park Lake, Lancashire 26km SSE 0y 6m 18d
Colour marks read 27 Jan 2025 Queens Park Lake, Lancashire 26km SSE 0y 6m 22d
Colour marks read 31 Jan 2025 Queens Park Lake, Lancashire 26km SSE 0y 6m 26d
Colour marks read 02 Feb 2025 Queens Park Lake, Lancashire 26km SSE 0y 6m 28d
Colour marks read 22 Feb 2025 Queens Park Lake, Lancashire 26km SSE 0y 7m 17d
Colour marks read 24 Feb 2025 Queens Park Lake, Lancashire 26km SSE 0y 7m 19d
Colour marks read 27 Feb 2025 Queens Park Lake, Lancashire 26km SSE 0y 7m 22d
Colour marks read 21 Oct 2024
to
27 Feb 2025
Queens Park Lake, Lancashire 26km SSE 0y 7m 22d

Back to Lesser Black-backed Gull recovery list

© 2019-2025 North West England Gull Project

Website design and build by Garganey Consulting