Recovery map for Lesser Black-backed Gull GY39661
N:5W1 |
Movement details
This map shows the resighting and recapture history for the Lesser Black-backed Gull ringed with metal ring GY39661. At ringing it was aged as a nestling (EURING code 1).
| Activity | Date | Location | Movement | Duration | |
|---|---|---|---|---|---|
| Ringed | 23 Jul 2024 | Walney Island, Cumbria | |||
| Colour marks read | 12 Dec 2024 | Villarrasa landfill , Huelva, Spain | 1872km S | 0y 4m 19d | ➖ |
| Colour marks read | 17 Dec 2024 | Villarrasa landfill , Huelva, Spain | 1872km S | 0y 4m 24d | |
| Colour marks read | 20 Dec 2024 | Villarrasa landfill , Huelva, Spain | 1872km S | 0y 4m 27d | |
| Colour marks read | 27 Dec 2024 | Villarrasa landfill , Huelva, Spain | 1872km S | 0y 5m 4d | |
| Colour marks read | 12 Dec 2024 to 27 Dec 2024 |
Villarrasa landfill , Huelva, Spain | 1872km S | 0y 5m 4d | ➕ |
