Recovery map for Lesser Black-backed Gull GY38939
N:4W0  | 
Movement details
This map shows the resighting and recapture history for the Lesser Black-backed Gull ringed with metal ring GY38939. At ringing it was aged as a nestling (EURING code 1).
| Activity | Date | Location | Movement | Duration | |
|---|---|---|---|---|---|
| Ringed | 23 Jul 2024 | Walney Island, Cumbria | |||
| Colour marks read | 03 Apr 2025 | San Sebastián, Guipuzcoa, Spain | 1199km S | 0y 8m 11d | |
| Colour marks read | 28 Jul 2025 | Lasarte-Oria, Guipuzcoa, Spain | 1203km S | 1y 0m 5d | ➖ | 
| Colour marks read | 23 Aug 2025 | Lasarte-Oria, Guipuzcoa, Spain | 1203km S | 1y 1m 0d | |
| Colour marks read | 18 Sep 2025 | Lasarte-Oria, Guipuzcoa, Spain | 1203km S | 1y 1m 26d | |
| Colour marks read | 29 Sep 2025 | Lasarte-Oria, Guipuzcoa, Spain | 1203km S | 1y 2m 6d | |
| Colour marks read | 24 Oct 2025 | Lasarte-Oria, Guipuzcoa, Spain | 1203km S | 1y 3m 1d | |
| Colour marks read | 28 Jul 2025  to 24 Oct 2025  | 
          Lasarte-Oria, Guipuzcoa, Spain | 1203km S | 1y 3m 1d | ➕ | 
