Recovery map for Lesser Black-backed Gull GY38440
N:P88 |
Movement details
This map shows the resighting and recapture history for the Lesser Black-backed Gull ringed with metal ring GY38440. At ringing it was aged as a nestling (EURING code 1).
| Activity | Date | Location | Movement | Duration | |
|---|---|---|---|---|---|
| Ringed | 06 Jul 2022 | Bowland - Langden Head, Lancashire | |||
| Colour marks read | 07 Feb 2025 | Porto Alto, Ponta da Erva, Lisboa, Portugal | 1737km SSW | 2y 7m 1d | |
| Colour marks read | 08 Feb 2025 | Giganta Ricefields, Cardal, Lisboa, Portugal | 1736km SSW | 2y 7m 2d | ➖ |
| Colour marks read | 10 Feb 2025 | Giganta Ricefields, Cardal, Lisboa, Portugal | 1736km SSW | 2y 7m 4d | |
| Colour marks read | 08 Feb 2025 to 10 Feb 2025 |
Giganta Ricefields, Cardal, Lisboa, Portugal | 1736km SSW | 2y 7m 4d | ➕ |
