Recovery map for Lesser Black-backed Gull GY38430
N:P76 |
Movement details
This map shows the resighting and recapture history for the Lesser Black-backed Gull ringed with metal ring GY38430. At ringing it was aged as a nestling (EURING code 1).
| Activity | Date | Location | Movement | Duration | |
|---|---|---|---|---|---|
| Ringed | 06 Jul 2022 | Bowland - Langden Head, Lancashire | |||
| Colour marks read | 10 Mar 2024 | Vertedero R S U los Ruices, Malaga, Spain | 1918km S | 1y 8m 4d | ➖ |
| Colour marks read | 07 Mar 2026 | Vertedero R S U los Ruices, Malaga, Spain | 1918km S | 3y 8m 1d | |
| Colour marks read | 10 Mar 2026 | Vertedero R S U los Ruices, Malaga, Spain | 1918km S | 3y 8m 4d | |
| Colour marks read | 10 Mar 2024 to 10 Mar 2026 |
Vertedero R S U los Ruices, Malaga, Spain | 1918km S | 3y 8m 4d | ➕ |
