Recovery map for Lesser Black-backed Gull GY04347
N:Y03 |
Movement details
This map shows the resighting and recapture history for the Lesser Black-backed Gull ringed with metal ring GY04347. At ringing it was aged as a nestling (EURING code 1).
| Activity | Date | Location | Movement | Duration | |
|---|---|---|---|---|---|
| Ringed | 08 Jul 2021 | Bowland - Langden Head, Lancashire | |||
| Colour marks read | 07 Jul 2022 | Chipiona, Cadiz, Spain | 1936km S | 0y 11m 29d | |
| Colour marks read | 18 Jul 2022 | Costa Bellena, Cadiz, Spain | 1940km S | 1y 0m 10d | |
| Colour marks read | 18 Aug 2022 | Sanlucar de Barrameda, Cadiz, Spain | 1931km S | 1y 1m 10d | |
| Colour marks read | 19 Sep 2022 | Chipiona, Cadiz, Spain | 1936km S | 1y 2m 11d | ➖ |
| Colour marks read | 15 Oct 2022 | Chipiona, Cadiz, Spain | 1936km S | 1y 3m 7d | |
| Colour marks read | 07 Sep 2023 | Chipiona, Cadiz, Spain | 1936km S | 2y 1m 30d | |
| Colour marks read | 18 Sep 2023 | Chipiona, Cadiz, Spain | 1936km S | 2y 2m 10d | |
| Colour marks read | 30 Sep 2023 | Chipiona, Cadiz, Spain | 1936km S | 2y 2m 22d | |
| Colour marks read | 16 Oct 2023 | Chipiona, Cadiz, Spain | 1936km S | 2y 3m 8d | |
| Colour marks read | 19 Sep 2022 to 16 Oct 2023 |
Chipiona, Cadiz, Spain | 1936km S | 2y 3m 8d | ➕ |
| Colour marks read | 07 Jan 2024 | Playa Cruz del Mar, Chipiona, Cadiz, Spain | 1935km S | 2y 5m 30d | |
| Colour marks read | 24 Jan 2024 | Chipiona, Cadiz, Spain | 1936km S | 2y 6m 16d | ➖ |
| Colour marks read | 12 Mar 2024 | Chipiona, Cadiz, Spain | 1936km S | 2y 8m 4d | |
| Colour marks read | 24 Jan 2024 to 12 Mar 2024 |
Chipiona, Cadiz, Spain | 1936km S | 2y 8m 4d | ➕ |
| Colour marks read | 16 Nov 2024 | Matosinhos Beach, Matosinhos, Porto, Portugal | 1489km SSW | 3y 4m 8d | |
| Colour marks read | 02 Dec 2024 | Chipiona, Cadiz, Spain | 1936km S | 3y 4m 24d | ➖ |
| Colour marks read | 03 Dec 2024 | Chipiona, Cadiz, Spain | 1936km S | 3y 4m 25d | |
| Colour marks read | 02 Dec 2024 to 03 Dec 2024 |
Chipiona, Cadiz, Spain | 1936km S | 3y 4m 25d | ➕ |
| Colour marks read | 29 Dec 2024 | Playa Micaela, Atlantic Coast of Spain, Spain | 1935km S | 3y 5m 21d | ➖ |
| Colour marks read | 29 Dec 2024 | Playa Micaela, Atlantic Coast of Spain, Spain | 1935km S | 3y 5m 21d | |
| Colour marks read | 29 Dec 2024 to 29 Dec 2024 |
Playa Micaela, Atlantic Coast of Spain, Spain | 1935km S | 3y 5m 21d | ➕ |
| Colour marks read | 15 Feb 2025 | Chipiona, Cadiz, Spain | 1936km S | 3y 7m 7d | |
| Colour marks read | 22 Feb 2026 | Playa Micaela, Atlantic Coast of Spain, Spain | 1935km S | 4y 7m 14d |
