Recovery map for Lesser Black-backed Gull GY04238
N:M04 |
Movement details
This map shows the resighting and recapture history for the Lesser Black-backed Gull ringed with metal ring GY04238. At ringing it was aged as a nestling (EURING code 1).
| Activity | Date | Location | Movement | Duration | |
|---|---|---|---|---|---|
| Ringed | 06 Jul 2022 | Bowland - Abbeystead Fell, Lancashire | |||
| Colour marks read | 16 Oct 2022 | Baldaio, Coruna, Spain | 1270km SSW | 0y 3m 10d | |
| Colour marks read | 26 Oct 2022 | Praia de Mira, Coimbra, Portugal | 1576km SSW | 0y 3m 20d | ➖ |
| Colour marks read | 29 Oct 2022 | Praia de Mira, Coimbra, Portugal | 1576km SSW | 0y 3m 23d | |
| Colour marks read | 30 Oct 2022 | Praia de Mira, Coimbra, Portugal | 1576km SSW | 0y 3m 24d | |
| Colour marks read | 26 Oct 2022 to 30 Oct 2022 |
Praia de Mira, Coimbra, Portugal | 1576km SSW | 0y 3m 24d | ➕ |
| Colour marks read | 19 Dec 2022 | Gomecello landfill site, Salamanca, Spain | 1461km S | 0y 5m 13d | |
| Colour marks read | 30 Dec 2023 | Pinto landfill, Madrid, Spain | 1531km S | 1y 5m 24d |
