Recovery map for Lesser Black-backed Gull GV58103
N:E16 |
Movement details
This map shows the resighting and recapture history for the Lesser Black-backed Gull ringed with metal ring GV58103. At ringing it was aged as a nestling (EURING code 1).
| Activity | Date | Location | Movement | Duration | |
|---|---|---|---|---|---|
| Ringed | 26 Jun 2018 | Bowland - Langden Head, Lancashire | |||
| Colour marks read | 23 Jan 2019 | Torremolinos Beach, Malaga, Malaga, Spain | 1932km S | 0y 6m 28d | |
| Colour marks read | 02 Feb 2020 | Malaga Harbour, Malaga, Spain | 1920km S | 1y 7m 7d | |
| Colour marks read | 07 Aug 2020 | Playa de Las Tres Piedras, Chipiona, Cadiz, Spain | 1939km S | 2y 1m 12d | |
| Colour marks read | 01 Jan 2021 | Malaga Harbour, Malaga, Spain | 1920km S | 2y 6m 6d | |
| Colour marks read | 15 Jan 2021 | Caleta de Vélez, Malaga, Spain | 1919km S | 2y 6m 20d | ➖ |
| Colour marks read | 22 Feb 2021 | Caleta de Vélez, Malaga, Spain | 1919km S | 2y 7m 27d | |
| Colour marks read | 15 Jan 2021 to 22 Feb 2021 |
Caleta de Vélez, Malaga, Spain | 1919km S | 2y 7m 27d | ➕ |
| Colour marks read | 02 Apr 2021 | Los Ruices Landfill, Malaga, Spain | 1919km S | 2y 9m 7d | |
| Colour marks read | 17 Aug 2021 | Lower Compton Landfill, Calne, Wiltshire | 282km S | 3y 1m 22d | ➖ |
| Colour marks read | 17 Aug 2021 | Lower Compton Landfill, Calne, Wiltshire | 282km S | 3y 1m 22d | |
| Colour marks read | 17 Aug 2021 to 17 Aug 2021 |
Lower Compton Landfill, Calne, Wiltshire | 282km S | 3y 1m 22d | ➕ |
| Colour marks read | 02 Feb 2022 | Caleta de Vélez, Malaga, Spain | 1919km S | 3y 7m 7d | |
| Colour marks read | 01 Jul 2022 | Ashworth Moor Reservoir, Greater Manchester | 43km SE | 4y 0m 5d | |
| Colour marks read | 04 Dec 2022 | Praia de Mira, Coimbra, Portugal | 1569km SSW | 4y 5m 8d | |
| Colour marks read | 23 Feb 2023 | Puerto de Motril, Malaga, Spain | 1916km S | 4y 7m 28d | |
| Colour marks read | 29 Nov 2023 | Playa de Rodiles, Villaviciosa, Asturias (Oviedo), Spain | 1175km S | 5y 5m 3d | |
| Colour marks read | 16 Jan 2024 | Caleta de Vélez, Malaga, Spain | 1919km S | 5y 6m 21d |
