Herring Gull Larus argentatus recoveries
These birds ringed as part of the North West England Gulls Project have been recovered elsewhere, or have been ringed elsewhere and re-captured or re-sighted by us. Click on a ring number to see a life history for that bird and a map of its known movements.
| Ring number | Age / sex | Activity | Date | Location | Movement | Duration | |
|---|---|---|---|---|---|---|---|
|
N:64G |
1 | Ringed | 14 Jul 2026 | Walney Island, Cumbria | |||
| Colour marks read | 31 Oct 2026 | Vickertown allotments, Walney Island, Cumbria | 4km NNW | 0y 3m 17d | |||
|
N:57G |
1 | Ringed | 22 Jul 2026 | Christy Pool, Walney, Cumbria | |||
| Colour marks read | 22 Aug 2026 | Walney Island, Cumbria | 4km SSE | 0y 1m 0d | |||
| Colour marks read | 23 Aug 2026 | Vickertown allotments, Walney Island, Cumbria | 0km SSW | 0y 1m 1d | |||
| Colour marks read | 28 Aug 2026 | Christy Pool, Walney, Cumbria | 0km | 0y 1m 6d | |||
| Colour marks read | 15 Sep 2026 | Walney - spit, Cumbria | 7km SSE | 0y 1m 24d | |||
| Colour marks read | 24 Sep 2026 | Vickertown allotments, Walney Island, Cumbria | 0km SSW | 0y 2m 2d | ➖ | ||
| Colour marks read | 31 Oct 2026 | Vickertown allotments, Walney Island, Cumbria | 0km SSW | 0y 3m 9d | |||
| Colour marks read | 24 Sep 2026 to 31 Oct 2026 |
Vickertown allotments, Walney Island, Cumbria | 0km SSW | 0y 3m 9d | ➕ | ||
|
N:73G |
1 | Ringed | 22 Jul 2026 | Christy Pool, Walney, Cumbria | |||
| Colour marks read | 22 Aug 2026 | Walney Island, Cumbria | 4km SSE | 0y 1m 0d | |||
| Colour marks read | 23 Aug 2026 | Vickertown allotments, Walney Island, Cumbria | 0km SSW | 0y 1m 1d | ➖ | ||
| Colour marks read | 28 Aug 2026 | Vickertown allotments, Walney Island, Cumbria | 0km SSW | 0y 1m 6d | |||
| Colour marks read | 31 Oct 2026 | Vickertown allotments, Walney Island, Cumbria | 0km SSW | 0y 3m 9d | |||
| Colour marks read | 23 Aug 2026 to 31 Oct 2026 |
Vickertown allotments, Walney Island, Cumbria | 0km SSW | 0y 3m 9d | ➕ | ||
|
N:87G |
1 | Ringed | 22 Jul 2026 | Christy Pool, Walney, Cumbria | |||
| Colour marks read | 22 Aug 2026 | Walney Island, Cumbria | 4km SSE | 0y 1m 0d | |||
| Colour marks read | 23 Aug 2026 | Vickertown allotments, Walney Island, Cumbria | 0km SSW | 0y 1m 1d | |||
| Colour marks read | 28 Aug 2026 | Christy Pool, Walney, Cumbria | 0km | 0y 1m 6d | ➖ | ||
| Colour marks read | 16 Sep 2026 | Christy Pool, Walney, Cumbria | 0km | 0y 1m 25d | |||
| Colour marks read | 28 Aug 2026 to 16 Sep 2026 |
Christy Pool, Walney, Cumbria | 0km | 0y 1m 25d | ➕ | ||
| Colour marks read | 31 Oct 2026 | Vickertown allotments, Walney Island, Cumbria | 0km SSW | 0y 3m 9d | |||
|
N:18P |
1 | Ringed | 24 Jun 2025 | Heysham Power Station 1, Lancashire | |||
| Colour marks read | 12 Sep 2025 | Albert Dock, Liverpool, Merseyside | 70km S | 0y 2m 19d | |||
| Colour marks read | 16 Sep 2025 | Crosby Marine Park, Merseyside | 62km S | 0y 2m 23d | |||
| Colour marks read | 24 Feb 2026 | Albert Dock, Liverpool, Merseyside | 70km S | 0y 8m 0d | |||
| Colour marks read | 23 Apr 2026 | Mann Island, Liverpool L3 1BP, Merseyside | 69km S | 0y 9m 30d | |||
| Colour marks read | 29 Oct 2026 | Cumbria Waste Management, Lillyhall, Cumbria | 75km NNW | 1y 4m 5d | |||
|
N:90L |
1 | Ringed | 16 Jul 2025 | Walney Island, Cumbria | |||
| Colour marks read | 28 Feb 2026 | Redcar Tarn, near Keighley, West Yorkshire | 85km ESE | 0y 7m 12d | |||
|
N:55K |
1 | Ringed | 29 Jun 2024 | Carlisle, Cumbria | |||
| Colour marks read | 26 Oct 2025 | Seaforth Dock Pools, Merseyside | 159km S | 1y 3m 27d | ➖ | ||
| Colour marks read | 18 May 2026 | Seaforth Dock Pools, Merseyside | 159km S | 1y 10m 19d | |||
| Colour marks read | 26 Oct 2025 to 18 May 2026 |
Seaforth Dock Pools, Merseyside | 159km S | 1y 10m 19d | ➕ | ||
| Colour marks read | 25 Oct 2026 | Seaforth Nature Reserve, Lancashire | 158km S | 2y 3m 26d | |||
|
N:26E |
1 | Ringed | 17 Jul 2020 | Bowland - Langden Head, Lancashire | |||
| Colour marks read | 28 Jan 2022 | Queens Park Lake, Lancashire | 26km SSE | 1y 6m 11d | |||
| Colour marks read | 04 Dec 2022 | Redgate Recycling Centre, Gorton, Greater Manchester | 61km SSE | 2y 4m 17d | ➖ | ||
| Colour marks read | 04 Dec 2023 | Redgate Recycling Centre, Gorton, Greater Manchester | 61km SSE | 3y 4m 17d | |||
| Colour marks read | 01 Jan 2024 | Redgate Recycling Centre, Gorton, Greater Manchester | 61km SSE | 3y 5m 15d | |||
| Colour marks read | 14 Jan 2024 | Redgate Recycling Centre, Gorton, Greater Manchester | 61km SSE | 3y 5m 28d | |||
| Colour marks read | 30 Jan 2024 | Redgate Recycling Centre, Gorton, Greater Manchester | 61km SSE | 3y 6m 13d | |||
| Colour marks read | 04 Dec 2022 to 30 Jan 2024 |
Redgate Recycling Centre, Gorton, Greater Manchester | 61km SSE | 3y 6m 13d | ➕ | ||
| Colour marks read | 22 Oct 2026 | Holins Grove, Darwen, Lancashire , Lancashire | 29km SSE | 6y 3m 5d | |||
|
N:44M |
1 | Ringed | 15 Jul 2022 | Walney Island, Cumbria | |||
| Colour marks read | 12 Jan 2023 | Hodbarrow, Cumbria | 15km NNW | 0y 5m 28d | |||
| Colour marks read | 22 Oct 2026 | JCC Waste Management Barrow-in-Furness, Cumbria | 9km N | 4y 3m 7d | |||
|
N:46J |
1 | Ringed | 23 Jul 2024 | Walney Island, Cumbria | |||
| Colour marks read | 02 Nov 2025 | Walney - spit, Cumbria | 2km SE | 1y 3m 10d | |||
| Colour marks read | 17 Sep 2026 | Sowerby Wood Business Park, Barrow, Cumbria | 9km N | 2y 1m 25d | |||
| Colour marks read | 22 Oct 2026 | JCC Waste Management Barrow-in-Furness, Cumbria | 9km N | 2y 2m 29d |
