Lesser Black-backed Gull Larus fuscus recoveries
These birds ringed as part of the North West England Gulls Project have been recovered elsewhere, or have been ringed elsewhere and re-captured or re-sighted by us. Click on a ring number to see a life history for that bird and a map of its known movements.
| Ring number | Age / sex | Activity | Date | Location | Movement | Duration | |
|---|---|---|---|---|---|---|---|
|
N:P76 |
1 | Ringed | 06 Jul 2022 | Bowland - Langden Head, Lancashire | |||
| Colour marks read | 10 Mar 2024 | Vertedero R S U los Ruices, Malaga, Spain | 1918km S | 1y 8m 4d | ➖ | ||
| Colour marks read | 07 Mar 2026 | Vertedero R S U los Ruices, Malaga, Spain | 1918km S | 3y 8m 1d | |||
| Colour marks read | 10 Mar 2024 to 07 Mar 2026 |
Vertedero R S U los Ruices, Malaga, Spain | 1918km S | 3y 8m 1d | ➕ | ||
|
N:3P8 |
1 | Ringed | 27 Jun 2025 | Walney Island, Cumbria | |||
| Colour marks read | 02 Nov 2025 | Praia de Mira, Coimbra, Portugal | 1569km SSW | 0y 4m 6d | |||
| Colour marks read | 10 Dec 2025 | Vertedero R S U los Ruices, Malaga, Spain | 1928km S | 0y 5m 13d | ➖ | ||
| Colour marks read | 15 Dec 2025 | Vertedero R S U los Ruices, Malaga, Spain | 1928km S | 0y 5m 18d | |||
| Colour marks read | 19 Dec 2025 | Vertedero R S U los Ruices, Malaga, Spain | 1928km S | 0y 5m 22d | |||
| Colour marks read | 01 Feb 2026 | Vertedero R S U los Ruices, Malaga, Spain | 1928km S | 0y 7m 5d | |||
| Colour marks read | 24 Feb 2026 | Vertedero R S U los Ruices, Malaga, Spain | 1928km S | 0y 7m 28d | |||
| Colour marks read | 07 Mar 2026 | Vertedero R S U los Ruices, Malaga, Spain | 1928km S | 0y 8m 8d | |||
| Colour marks read | 10 Dec 2025 to 07 Mar 2026 |
Vertedero R S U los Ruices, Malaga, Spain | 1928km S | 0y 8m 8d | ➕ | ||
|
N:23T |
1 | Ringed | 05 Jul 2022 | Bowland - Woodyards, Lancashire | |||
| Colour marks read | 26 Oct 2022 | Penarronda Beach, Asturias (Oviedo), Spain | 1206km SSW | 0y 3m 21d | ➖ | ||
| Colour marks read | 09 Dec 2022 | Penarronda Beach, Asturias (Oviedo), Spain | 1206km SSW | 0y 5m 4d | |||
| Colour marks read | 26 Oct 2022 to 09 Dec 2022 |
Penarronda Beach, Asturias (Oviedo), Spain | 1206km SSW | 0y 5m 4d | ➕ | ||
| Colour marks read | 20 Feb 2023 | Serantes Beach, Asturias (Oviedo), Spain | 1205km SSW | 0y 7m 15d | |||
| Colour marks read | 31 Mar 2023 | Playa de Serantes, Tapia de Casariego, Asturias (Oviedo), Spain | 1205km SSW | 0y 8m 26d | |||
| Colour marks read | 26 Apr 2023 | San Lorenzo Beach, Gijon, Asturias (Oviedo), Spain | 1186km SSW | 0y 9m 21d | |||
| Colour marks read | 27 May 2023 | La Calostra, Tapia, Asturias (Oviedo), Spain | 1203km SSW | 0y 10m 22d | |||
| Colour marks read | 02 Sep 2023 | Playa de Serantes, Tapia de Casariego, Asturias (Oviedo), Spain | 1205km SSW | 1y 1m 28d | |||
| Colour marks read | 02 Dec 2023 | Playa de Penarronda, Asturias (Oviedo), Spain | 1206km SSW | 1y 4m 27d | |||
| Colour marks read | 14 Nov 2024 | Villamil, Asturias (Oviedo), Spain | 1206km SSW | 2y 4m 9d | |||
| Colour marks read | 05 Dec 2024 | Playa de Serantes, Tapia de Casariego, Asturias (Oviedo), Spain | 1205km SSW | 2y 5m 0d | |||
| Colour marks read | 17 Dec 2024 | Playa de Penarronda, Asturias (Oviedo), Spain | 1206km SSW | 2y 5m 12d | ➖ | ||
| Colour marks read | 31 Jan 2025 | Playa de Penarronda, Asturias (Oviedo), Spain | 1206km SSW | 2y 6m 26d | |||
| Colour marks read | 07 Feb 2025 | Playa de Penarronda, Asturias (Oviedo), Spain | 1206km SSW | 2y 7m 2d | |||
| Colour marks read | 11 Feb 2025 | Playa de Penarronda, Asturias (Oviedo), Spain | 1206km SSW | 2y 7m 6d | |||
| Colour marks read | 20 Feb 2025 | Playa de Penarronda, Asturias (Oviedo), Spain | 1206km SSW | 2y 7m 15d | |||
| Colour marks read | 24 Feb 2025 | Playa de Penarronda, Asturias (Oviedo), Spain | 1206km SSW | 2y 7m 19d | |||
| Colour marks read | 28 Feb 2025 | Playa de Penarronda, Asturias (Oviedo), Spain | 1206km SSW | 2y 7m 23d | |||
| Colour marks read | 02 Mar 2025 | Playa de Penarronda, Asturias (Oviedo), Spain | 1206km SSW | 2y 7m 25d | |||
| Colour marks read | 17 Dec 2024 to 02 Mar 2025 |
Playa de Penarronda, Asturias (Oviedo), Spain | 1206km SSW | 2y 7m 25d | ➕ | ||
| Colour marks read | 05 Mar 2025 | Playa del Aguileiro, Tapia de Casariego, Asturias, Spain, Asturias (Oviedo), Spain | 1204km SSW | 2y 8m 0d | |||
| Colour marks read | 11 Mar 2025 | Playa de Penarronda, Asturias (Oviedo), Spain | 1206km SSW | 2y 8m 6d | ➖ | ||
| Colour marks read | 13 Mar 2025 | Playa de Penarronda, Asturias (Oviedo), Spain | 1206km SSW | 2y 8m 8d | |||
| Colour marks read | 14 Mar 2025 | Playa de Penarronda, Asturias (Oviedo), Spain | 1206km SSW | 2y 8m 9d | |||
| Colour marks read | 11 Mar 2025 to 14 Mar 2025 |
Playa de Penarronda, Asturias (Oviedo), Spain | 1206km SSW | 2y 8m 9d | ➕ | ||
| Colour marks read | 24 Mar 2025 | Playa del Aguileiro, Tapia de Casariego, Asturias, Spain, Asturias (Oviedo), Spain | 1204km SSW | 2y 8m 19d | |||
| Colour marks read | 12 Oct 2025 | Playa de Serantes, Tapia de Casariego, Asturias (Oviedo), Spain | 1205km SSW | 3y 3m 7d | |||
| Colour marks read | 21 Oct 2025 | La Calostra, Tapia, Asturias (Oviedo), Spain | 1203km SSW | 3y 3m 16d | |||
| Colour marks read | 15 Nov 2025 | Santa Gadea, Tapia de Casariego, Asturias (Oviedo), Spain | 1206km SSW | 3y 4m 10d | |||
| Colour marks read | 01 Dec 2025 | Playa de Serantes, Tapia de Casariego, Asturias (Oviedo), Spain | 1205km SSW | 3y 4m 26d | |||
| Colour marks read | 19 Dec 2025 | Playa de Penarronda, Asturias (Oviedo), Spain | 1206km SSW | 3y 5m 14d | |||
| Colour marks read | 21 Dec 2025 | Playa de Serantes, Tapia de Casariego, Asturias (Oviedo), Spain | 1205km SSW | 3y 5m 16d | |||
| Colour marks read | 04 Feb 2026 | La Calostra, Tapia, Asturias (Oviedo), Spain | 1203km SSW | 3y 6m 30d | |||
| Colour marks read | 06 Mar 2026 | Playa de Penarronda, Asturias (Oviedo), Spain | 1206km SSW | 3y 8m 1d | |||
|
N:2T1 |
1 | Ringed | 05 Jul 2024 | Bowland - Langden Head, Lancashire | |||
| Colour marks read | 14 Jan 2025 | El Temple Cambre A Coruña, Coruna, Spain | 1253km SSW | 0y 6m 9d | |||
| Colour marks read | 09 Feb 2025 | Ría do Burgo, Cambre, Coruna, Spain | 1253km SSW | 0y 7m 4d | |||
| Colour marks read | 02 Mar 2026 | Vertedero R S U los Ruices, Malaga, Spain | 1918km S | 1y 7m 25d | |||
|
N:3P1 |
1 | Ringed | 27 Jun 2025 | Walney Island, Cumbria | |||
| Colour marks read | 01 Jan 2026 | Tavira, Portugal, Portugal | 1913km SSW | 0y 6m 5d | ➖ | ||
| Colour marks read | 12 Jan 2026 | Tavira, Portugal, Portugal | 1913km SSW | 0y 6m 16d | |||
| Colour marks read | 01 Jan 2026 to 12 Jan 2026 |
Tavira, Portugal, Portugal | 1913km SSW | 0y 6m 16d | ➕ | ||
| Colour marks read | 24 Feb 2026 | Vertedero R S U los Ruices, Malaga, Spain | 1928km S | 0y 7m 28d | |||
| Colour marks read | 02 Mar 2026 | Vertedero de Villarrasa, Villarrasa, Huelva, Spain | 1865km S | 0y 8m 3d | |||
|
N:2DM |
1 | Ringed | 01 Jul 2025 | Bowland - Brennand West, Lancashire | |||
| Colour marks read | 02 Mar 2026 | Vertedero R S U los Ruices, Malaga, Spain | 1926km S | 0y 8m 1d | |||
|
N:3BJ |
1 | Ringed | 03 Jul 2025 | Bowland - Brennand West, Lancashire | |||
| Colour marks read | 23 Oct 2025 | Praia da Caparica, Setúbal, Portugal | 1998km SSW | 0y 3m 20d | |||
| Colour marks read | 14 Jan 2026 | Vertedero R S U los Ruices, Malaga, Spain | 1926km S | 0y 6m 11d | ➖ | ||
| Colour marks read | 16 Jan 2026 | Vertedero R S U los Ruices, Malaga, Spain | 1926km S | 0y 6m 13d | |||
| Colour marks read | 24 Feb 2026 | Vertedero R S U los Ruices, Malaga, Spain | 1926km S | 0y 7m 21d | |||
| Colour marks read | 02 Mar 2026 | Vertedero R S U los Ruices, Malaga, Spain | 1926km S | 0y 7m 27d | |||
| Colour marks read | 14 Jan 2026 to 02 Mar 2026 |
Vertedero R S U los Ruices, Malaga, Spain | 1926km S | 0y 7m 27d | ➕ | ||
|
N:9U0 |
1 | Ringed | 09 Jul 2025 | Walney Island, Cumbria | |||
| Colour marks read | 11 Oct 2025 | Vertedero de Villarrasa, Villarrasa, Huelva, Spain | 1865km S | 0y 3m 2d | |||
| Colour marks read | 05 Nov 2025 | Villarrasa landfill , Huelva, Spain | 1872km S | 0y 3m 27d | ➖ | ||
| Colour marks read | 20 Dec 2025 | Villarrasa landfill , Huelva, Spain | 1872km S | 0y 5m 11d | |||
| Colour marks read | 05 Nov 2025 to 20 Dec 2025 |
Villarrasa landfill , Huelva, Spain | 1872km S | 0y 5m 11d | ➕ | ||
| Colour marks read | 02 Mar 2026 | Vertedero de Villarrasa, Villarrasa, Huelva, Spain | 1865km S | 0y 7m 21d | |||
|
N:C58 |
1 | Ringed | 07 Jul 2018 | Bowland - Langden Head, Lancashire | |||
| Colour marks read | 21 Sep 2018 | Mira Beach, Coimbra, Portugal | 1571km SSW | 0y 2m 14d | |||
| Colour marks read | 28 May 2019 | Grovebury Sand Pit, Bedfordshire | 263km SSE | 0y 10m 21d | |||
| Colour marks read | 17 Feb 2022 | Villarrasa landfill , Huelva, Spain | 1866km S | 3y 7m 10d | |||
| Colour marks read | 20 Aug 2022 | Greenodd, Cumbria | 41km NW | 4y 1m 13d | |||
| Colour marks read | 07 Aug 2023 | Leven Estuary, Cumbria | 41km NW | 5y 1m 0d | |||
| Colour marks read | 26 Aug 2023 | Greenodd, Cumbria | 41km NW | 5y 1m 19d | |||
| Colour marks read | 09 Jul 2025 | Leven Estuary, Cumbria | 41km NW | 7y 0m 2d | ➖ | ||
| Colour marks read | 21 Aug 2025 | Leven Estuary, Cumbria | 41km NW | 7y 1m 14d | |||
| Colour marks read | 01 Mar 2026 | Leven Estuary, Cumbria | 41km NW | 7y 7m 22d | |||
| Colour marks read | 09 Jul 2025 to 01 Mar 2026 |
Leven Estuary, Cumbria | 41km NW | 7y 7m 22d | ➕ | ||
|
N:7V0 |
1 | Ringed | 02 Jul 2024 | Bowland - Langden Head, Lancashire | |||
| Colour marks read | 22 Sep 2024 | Matosinhos Beach, Matosinhos, Porto, Portugal | 1489km SSW | 0y 2m 20d | |||
| Colour marks read | 02 Nov 2024 | Praia de Mira, Coimbra, Portugal | 1569km SSW | 0y 4m 0d | |||
| Colour marks read | 09 Dec 2024 | Isla Cristina, Huelva, Spain | 1897km SSW | 0y 5m 7d | ➖ | ||
| Colour marks read | 18 Dec 2024 | Isla Cristina, Huelva, Spain | 1897km SSW | 0y 5m 16d | |||
| Colour marks read | 09 Dec 2024 to 18 Dec 2024 |
Isla Cristina, Huelva, Spain | 1897km SSW | 0y 5m 16d | ➕ | ||
| Colour marks read | 02 Jan 2025 | Puerto de Isla Cristina, Isla Cristina (Huelva). España, Huelva, Spain | 1897km SSW | 0y 6m 0d | |||
| Colour marks read | 27 Feb 2025 | Isla Cristina, Huelva, Spain | 1897km SSW | 0y 7m 25d | ➖ | ||
| Colour marks read | 28 Feb 2025 | Isla Cristina, Huelva, Spain | 1897km SSW | 0y 7m 26d | |||
| Colour marks read | 01 Mar 2025 | Isla Cristina, Huelva, Spain | 1897km SSW | 0y 7m 27d | |||
| Colour marks read | 27 Feb 2025 to 01 Mar 2025 |
Isla Cristina, Huelva, Spain | 1897km SSW | 0y 7m 27d | ➕ | ||
| Colour marks read | 09 Oct 2025 | Salinas de Isla Cristina, Isla Cristina, Huelva, Spain | 1895km SSW | 1y 3m 7d | ➖ | ||
| Colour marks read | 12 Oct 2025 | Salinas de Isla Cristina, Isla Cristina, Huelva, Spain | 1895km SSW | 1y 3m 10d | |||
| Colour marks read | 29 Nov 2025 | Salinas de Isla Cristina, Isla Cristina, Huelva, Spain | 1895km SSW | 1y 4m 27d | |||
| Colour marks read | 09 Oct 2025 to 29 Nov 2025 |
Salinas de Isla Cristina, Isla Cristina, Huelva, Spain | 1895km SSW | 1y 4m 27d | ➕ | ||
| Colour marks read | 05 Jan 2026 | Monte Gordo beach, Faro, Portugal | 1901km SSW | 1y 6m 3d | |||
| Colour marks read | 26 Feb 2026 | Salinas de Isla Cristina, Isla Cristina, Huelva, Spain | 1895km SSW | 1y 7m 24d | ➖ | ||
| Colour marks read | 01 Mar 2026 | Salinas de Isla Cristina, Isla Cristina, Huelva, Spain | 1895km SSW | 1y 7m 27d | |||
| Colour marks read | 26 Feb 2026 to 01 Mar 2026 |
Salinas de Isla Cristina, Isla Cristina, Huelva, Spain | 1895km SSW | 1y 7m 27d | ➕ |
